|
||||
---|---|---|---|---|
Dax | 13.176,50 | 0,9% | (23:28) | |
MDax | 27.359,00 | 0,8% | (23:28) | |
TDax | 3.059,25 | 0,7% | (23:28) | |
ESX | 3.694,00 | 1,3% | (23:28) |
Dow | 28.024,00 | 1,3% | (23:28) | |
Nas | 8.402,00 | 1,1% | (23:28) | |
S&P | 3.146,75 | 0,9% | (23:28) | |
N225 | 23.525,00 | 1,0% | (23:28) |
|
||||
---|---|---|---|---|
Dax | 13.166,58 | 0,9% | (17:45) | |
MDax | 27.343,84 | 0,7% | (17:45) | |
TDax | 3.054,96 | 0,6% | (17:45) | |
ESX | 3.692,34 | 1,2% | (17:50) |
![]() |
||||
Gold USD | 1.460,20 | -1,1% | (23:00) |